Sizing
XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
bust | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
under bust | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
waist | 24 | 25.75 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 |
high hip | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
low hip | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
*all measurements in inches
How to Measure
Bust — Place measuring tape relaxed at the fullest part of your chest at the center of apex
Waist — Place measuring tape relaxed at the narrowest part of your waist between your rib cage and hips
High Hip - Place measuring tape relaxed around your torso just under the belly button
Low Hip — Place measuring tape relaxed around the widest part of your bottom
Length — Place measuring tape vertically starting at the highest point on your shoulder to the hem of the garment
*This size chart is a general guide on which size may fit you best based on your body measurements, this is not based on item measurements. As each body is different, order based on your fit preference and view the item page for additional fit remarks.
Need help?
Email: info@maisonamory.com
Call or text: +1 917 789-8268