The Windsor Maxi in Grivilea Foliage
XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
bust | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
under bust | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
waist | 24 | 25.75 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 | 42.75 |
high hip | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
low hip | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
*all measurements in inches
Our sizing guide is here to help you. To find your perfect fit, please use the following guidelines to measure your body:
How to Measure
- Bust — Place the measuring tape relaxed at the fullest part of your chest, at the center of the apex.
- Waist — Place the measuring tape relaxed at the narrowest part of your waist, between your rib cage and hips.
- High Hip — Place the measuring tape relaxed around your torso, just under the belly button.
- Low Hip — Place the measuring tape relaxed around the widest part of your bottom.
- Length — Place the measuring tape vertically, starting at the highest point on your shoulder to the hem of the garment.
This size chart is a general guide and may not correspond completely to each products specific measurements. Since every body is different, we recommend ordering based on your preferred fit and checking the specific product page for additional fit details to be aware of.
If you have any questions, feel free to contact us for assistance.
Email: info@maisonamory.com
Call or text: +1 917 789-8268







Meet the the Windsor Maxi in a beautiful new print, Grivilea Foliage.
- Sweetheart neckline
- Corsetry bodice details
- Adjustable spaghetti straps
- Under bust boning front & back
- Gathered tiered skirt
- Fit & flare silhouette
- Hidden pockets
- Invisible back zipper
- 70% polyester, 20% lurex, 10% nylon jacquard
- 55% cotton, 45% polyester lining
- Hand wash or dry clean
Product Measurements:
- XXS - Bust 30", Waist 25 3/4", Skirt Length 46 1/8"
- XS - Bust 31", Waist 26 3/4", Skirt Length 46 5/16"
- S - Bust 32", Waist 27 3/4", Skirt Length 46 1/2"
- M - Bust 34", Waist 29 3/4", Skirt Length 46 7/8"
- L - Bust 36", Waist 31 3/4", Skirt Length 47 1/4"
- XL - Bust 38", Waist 33 3/4", Skirt Length 47 5/8"
- XXL - Bust 40", Waist 35 3/4", Skirt Length 48"
- 1X - Bust 42", Waist 37 3/4", Skirt Length 48 3/8"
- 2X - Bust 44", Waist 39 3/4", Skirt Length 48 3/4"
- 3X - Bust 46", Waist 41 3/4", Skirt Length 49 1/8"
- 4X - Bust 48", Waist 43 3/4", Skirt Length 49 1/2"
- 5X - Bust 50", Waist 45 3/4", Skirt Length 49 7/8"
























